
Aluminum

Nickel

Brass

Brass
| Item # | In stock ## | 1* | 4* | 12+* |
|---|---|---|---|---|
| 51344 | 185 | $60 | $50 | $31 |
| 51345 | 0 (backorder) | $48 | $40 | $27 |
| 51346 | 545 | $40 | $34 | $24 |
| 51347 | 698 | $22 | $19 | (18+) $17.75 |
| 79312 | 0 (backorder) | $54 | $46 | $29 |
| 79345 | 0 | $60 | $50 | $31 |
| 79346 | 0 | $46 | $38 | $25 |
| 59307 | 161 | $12 | $10 | (24+) $8 |
| 59305 | 27 | $30 | $25 | $20 |
| 59304 | 217 | $40 | $34 | $24 |
| 53307 | 148 | $12 | $10 | (24+) $8 |
| 53304 | 118 | $40 | $34 | $24 |
*Retail Price per item - shipping not included
## inventory subject to change without notice. Email or call 910-200-8872 for current prices and inventory.
Exclusive Wholesale Pricing
Sign up to receive special wholesale pricing. Please click on "Submit your information" and include business name, address, and tax resale number. Email or call 910-200-8872
Submit your information
Returns are only accepted for damaged merchandise. No returns on volume orders. Volume order is anything over 1. We recommend purchasing a sample to ensure it is to your liking. 20% restocking fee on all unapproved returns no exceptions.
![]() |

